Johann Georg "Georg" Kreb was born on February 25, 1858, in Winterbach, Ortenaukreis, Baden-Wuerttemberg, Germany.
Rosine Karoline "Caroline" Müeller, daughter of Johannes and Johanne (Wahl) Müeller was born on March 11, 1865 Schleisweiler, Oberamt Backnang, Konigreich, Wurtemberg, Germany.
Johann married Rosine and they had 13 children:
Johanes Gottlieb Kreb | Born on August 10, 1888. He died in March 1966 in Waterloo, Iowa, at the age of 77. |
Karoline Friderlike "Frieda" Kreb | Born on October 28, 1889, in Germany. She married Herman H Leistikow on January 19, 1911, in Iowa. They had six children in 19 years. She died on May 30, 1974, at the age of 84. |
Christine Karoline Kreb | Born on April 7, 1891, in Germany. She died in September 1941 in Adams City, Colorado, at the age of 50. |
Rosine Christine Kreb | Born on April 24, 1892, in Germany. She married August Johann Heinrich G Leistikow on June 19, 1911. They had three children in 11 years. She died on October 5, 1970, in Iowa, at the age of 78, and was buried in Readlyn, Iowa. |
Karoline Martha Kreb | Born on July 7, 1893, in Germany. She died on March 3, 1894, in Germany, within a year of her birth. |
Johana Rosine "Rose" Kreb | Born on August 13, 1894, in Germany. She had three sons and one daughter with Carl G Kaifer between 1915 and 1920. She died on June 14, 1985, in Riverside, California, at the age of 90. |
Gottlieben Marie "Marie" Kreb | Born on December 12, 1895, in Germany. She died on April 13, 1982, in Sun City, Arizona, at the age of 86. |
Martha Luise Kreb | Born on March 24, 1897. She died on August 24, 1897, within a year of her birth. |
Gottlieb Ernst "Ernst" Kreb | Born on July 23, 1898, in Germany. He died in January 1984 in Spencer, Iowa, at the age of 85. |
Christian Wilhelm "Wilhelm" Kreb | Born on August 28, 1899, in Germany. He died on September 12, 1992, in Santa Cruz, California, at the age of 93. |
Ana Luise Kreb | Born on April 4, 1901. She died on January 10, 1902, within a year of her birth. |
Georg Hermann "Herman" Kreb | Born on September 4, 1902, in Germany. He died in September 1991 at the age of 89. |
Emil Karl "Karl" Kreb | Born on December 16, 1904. He died in November 1987 in Sumner, Iowa, at the age of 82. |
The passenger manifest of the immigrant ship Hannover shows that Georg and Caroline arrived in Baltimore in July 1906. With them were 9 of their children: Karoline, Chistine, Rosine, Marie, Ernest, Wilhelm, Hermann, and Karl. They traveled to Franklin Township, Bremer County, Iowa, where they bought an 80-acre farm just to the north of the farm owned by Rosine's brother Christoph Miller, who had immigrated 12 years earlier in 1894.
Georg died on July 16, 1913, in Fairbank, Iowa, at the age of 55. Caroline died on May 29, 1936, in Iowa, at the age of 71, and was buried in Bremer County, Iowa.